Film Language Tags (film)
| Tag | Clips |
|---|---|
| close-up | 1182 |
| two-shot | 1072 |
| medium shot | 1022 |
| pan | 913 |
| long shot | 874 |
| LGBTQ: Cisgender Male | 866 |
| medium close-up | 848 |
| shot/reverse shot | 794 |
| LGBTQ: Heterosexual Man | 769 |
| music, nondiegetic | 764 |
| framing | 761 |
| LGBTQ: Cisgender Female | 638 |
| low angle | 597 |
| high angle | 593 |
| White: White American | 593 |
| diegetic sound | 586 |
| tilt | 548 |
| LGBTQ: Heterosexual Woman | 541 |
| tracking shot | 511 |
| full shot | 504 |
| long take | 500 |
| medium long shot | 475 |
| over the shoulder shot | 469 |
| eyeline match | 461 |
| shallow focus | 459 |
| point-of-view shot | 457 |
| dissolve | 437 |
| zoom-in | 411 |
| establishing shot | 393 |
| dolly shot | 357 |
| music, diegetic | 355 |
| dialogue | 348 |
| ambient sound | 344 |
| lighting | 337 |
| handheld camera | 333 |
| dolly in | 332 |
| mobile framing | 327 |
| reaction shot | 321 |
| costume | 303 |
| mise-en-scene | 299 |
| match on action | 299 |
| Black: African-American | 286 |
| following shot | 269 |
| low-key lighting | 237 |
| crosscutting | 235 |
| montage | 224 |
| rack focus | 223 |
| voice-off | 212 |
| prop | 208 |
| dolly out | 205 |
| performance | 202 |
| source lighting | 196 |
| music, empathetic | 195 |
| fade-out | 194 |
| depth of field | 189 |
| natural lighting | 189 |
| extreme long shot | 189 |
| zoom-out | 188 |
| set | 185 |
| color | 182 |
| acting | 173 |
| sound effects | 171 |
| extreme close-up | 169 |
| White | 162 |
| crane shot | 155 |
| opening sequence | 153 |
| overhead shot | 146 |
| reverse angle | 146 |
| beat, emotion | 146 |
| closing sequence | 140 |
| sound advance | 140 |
| musical theme | 140 |
| flashback | 140 |
| sound mixing | 132 |
| voiceover narration | 129 |
| sound bridge | 128 |
| mirror shot | 128 |
| blocking | 127 |
| underscore | 126 |
| intertitles | 122 |
| traveling shot | 119 |
| beat, action | 119 |
| camera leading | 116 |
| sound, nondiegetic | 115 |
| everyday mise-en-scene | 115 |
| fade-in | 113 |
| sound editing | 110 |
| special effects | 108 |
| source music | 107 |
| jump cut | 97 |
| social blocking | 97 |
| monologue | 96 |
| cut-in | 95 |
| cutaway | 95 |
| music | 94 |
| historical mise-en-scene | 93 |
| leitmotif (sound) | 91 |
| hard lighting | 91 |
| crescendo | 89 |
| narration | 86 |
| canted frame | 85 |
| Asian: East Asian | 85 |
| camera height | 84 |
| deep focus | 84 |
| disjunctive editing | 83 |
| rhythmic editing | 83 |
| static camera | 82 |
| chiaroscuro | 81 |
| beat, general | 81 |
| visual effects | 80 |
| makeup | 80 |
| prop, metaphorical | 79 |
| explanatory insert | 78 |
| beat, event | 75 |
| backlighting | 74 |
| setting | 68 |
| slow motion | 68 |
| nondiegetic insert | 67 |
| narrator | 67 |
| CGI | 67 |
| interior | 66 |
| graphic match | 65 |
| whip pan | 62 |
| sound lag | 62 |
| constructive mise-en-scene | 60 |
| soft lighting | 59 |
| location | 59 |
| LGBTQ: Gay Man | 58 |
| animation | 57 |
| hard cut | 57 |
| continuity editing | 56 |
| iris | 56 |
| 180-degree rule | 55 |
| pace | 54 |
| sound motif | 54 |
| exterior | 52 |
| title sequence | 51 |
| high-key lighting | 50 |
| sound link | 50 |
| side lighting | 49 |
| retrospective plot | 48 |
| subjective insert | 48 |
| superimposition | 48 |
| suspense | 48 |
| aerial shot | 47 |
| sound, internal diegetic (or semidiegetic) | 47 |
| chase sequence | 46 |
| editing | 46 |
| point-of-view sound | 46 |
| hue | 45 |
| stinger | 44 |
| leitmotif (literature and film) | 43 |
| music, semidiegetic | 43 |
| dream sequence | 41 |
| graphic blocking | 41 |
| character development | 41 |
| semidiegetic sequence | 41 |
| match cut | 40 |
| Migrant | 39 |
| color balance | 38 |
| music, title | 38 |
| ellipsis | 37 |
| symbolism | 36 |
| one-shot | 36 |
| soundtrack | 35 |
| overlapping dialogue | 34 |
| complex storytelling | 34 |
| Credits, Opening | 34 |
| psychological setting | 33 |
| symphonic underscore | 32 |
| dialogue underscoring | 32 |
| character | 32 |
| bird's-eye view | 31 |
| production number | 31 |
| superimposed titles | 31 |
| Technicolor | 30 |
| establishing sound | 29 |
| focus | 28 |
| color filter | 28 |
| narrative cuing | 28 |
| soft focus | 28 |
| wipe | 27 |
| investigative camera | 26 |
| tinting | 26 |
| wide angle | 26 |
| shock cut | 26 |
| rear projection | 26 |
| directional lighting | 25 |
| insert | 25 |
| LGBTQ: Lesbian | 25 |
| multilinguality | 24 |
| Indigenous: Native American | 24 |
| Black: Afro-Caribbean | 24 |
| freeze frame | 23 |
| miniature | 23 |
| expressive mise-en-scene | 21 |
| naturalistic acting | 21 |
| stylized acting | 21 |
| flashforward | 20 |
| plan-séquence | 20 |
| LGBTQ: Bisexual Woman: | 20 |
| LGBTQ: Queer Coding | 20 |
| blackface | 19 |
| subjective narration | 19 |
| Latinx: Hispanic | 19 |
| LGBTQ: Straight passing | 19 |
| intertextuality | 18 |
| stop motion | 18 |
| acousmêtre | 18 |
| plot | 18 |
| White: White Immigrant | 18 |
| Black: African | 18 |
| accented speech | 17 |
| scene | 17 |
| brightness | 17 |
| direct address | 16 |
| slow disclosure | 16 |
| asynchronous sound | 16 |
| slapstick | 16 |
| dolly zoom | 16 |
| sound match | 16 |
| asynchronicity (narrative) | 16 |
| contrapuntal sound | 15 |
| displaced diegetic insert | 15 |
| overlapping editing | 15 |
| hurry | 15 |
| White: White passing | 15 |
| theatrical mise-en-scene | 14 |
| split screen | 14 |
| sepia tone | 14 |
| musical montage | 14 |
| Latinx | 14 |
| Asian: Southeast Asian | 14 |
| background | 13 |
| mise-en-abîme | 13 |
| fast motion | 13 |
| reflexive narration | 13 |
| fill lighting | 13 |
| contrast | 13 |
| aspect ratio | 13 |
| saturation | 13 |
| Black | 13 |
| Black: Blackface | 13 |
| still shot | 12 |
| music, anempathetic | 12 |
| Black: Mixed | 12 |
| LGBTQ: Bisexual Man | 12 |
| sound over | 11 |
| unreliable narrator | 11 |
| accent | 11 |
| process shot | 11 |
| bridge shot | 11 |
| cel animation | 11 |
| cut-out animation | 11 |
| nonsimultaneous sound | 11 |
| foreshadow | 11 |
| sound montage | 10 |
| set piece | 10 |
| external diegetic sound | 10 |
| animatronics | 10 |
| diegetic insert | 10 |
| restricted narration | 10 |
| key light | 10 |
| LGBTQ | 10 |
| LGBTQ: Transgender Woman | 10 |
| mask | 9 |
| pratfall | 9 |
| puppet | 9 |
| background plate | 9 |
| composite shot | 9 |
| Foley | 9 |
| Credits, Closing | 9 |
| Mickey-Mousing | 8 |
| generic sound | 8 |
| LGBTQ: Cross-dressing | 8 |
| reverse motion | 7 |
| digital composite | 7 |
| brownface | 7 |
| accelerando | 7 |
| Indigenous: Redface | 7 |
| 30-degree rule | 6 |
| forced perspective | 6 |
| double dolly shot | 6 |
| crash zoom | 6 |
| matte painting | 6 |
| color correction | 6 |
| talking head | 5 |
| real time | 5 |
| atonality | 5 |
| direct sound | 5 |
| playback singer | 5 |
| Latinx: Brownface | 5 |
| optical effect | 5 |
| multi-image screen | 5 |
| act 1 (three-act structure) | 5 |
| sequence | 5 |
| 3D animation | 5 |
| LGBTQ: Cisgender Person | 5 |
| 2D animation | 5 |
| Latinx: Mestizo | 5 |
| Middle Eastern/North African | 5 |
| subtext | 4 |
| setup | 4 |
| payoff | 4 |
| act 3 (three-act structure) | 4 |
| claymation | 4 |
| act 2 (three-act structure) | 4 |
| Asian: South Asian | 4 |
| diminuendo | 4 |
| Asian | 4 |
| cut on action | 4 |
| time-lapse photography | 3 |
| dissonance | 3 |
| bullet time | 3 |
| incident light | 3 |
| minstrelsy | 3 |
| rubber suit | 3 |
| chromakey process | 3 |
| teaser | 3 |
| prop, motivated | 3 |
| music, native | 3 |
| synchronous sound | 3 |
| objective narration | 3 |
| Indigenous: Caribbean | 3 |
| mockumentary | 2 |
| MacGuffin | 2 |
| in-camera dissolve | 2 |
| motion capture | 2 |
| Islamicate architecture | 2 |
| double exposure | 2 |
| yellowface | 2 |
| sound-on-disc | 2 |
| cameo | 2 |
| water-effects tank | 2 |
| unrestricted narration | 2 |
| story | 2 |
| split-diopter lens | 2 |
| dynamation | 2 |
| music, neutral | 2 |
| Latinx: Caribbean | 2 |
| arc shot | 2 |
| single-camera (single-cam) | 2 |
| explorative position | 1 |
| photogram | 1 |
| epilogue | 1 |
| wire-fu | 1 |
| in-camera matte | 1 |
| Qawwali | 1 |
| silhouette animation | 1 |
| optical printer | 1 |
| multiple exposure | 1 |
| negative print | 1 |
| ekphrasis | 1 |
| optical flow | 1 |
| dry-for-wet | 1 |
| act 2 (four-act structure) | 1 |
| commercial break | 1 |
| act 4 (four-act structure) | 1 |
| distortion | 1 |
| Asian: Yellowface | 1 |
| White: Whiteface | 1 |
| Indigenous: Pacific Islander | 1 |
| Indigenous | 1 |
| LGBTQ: Transgender Person | 1 |
| intratextuality | 1 |
| inciting incident | 1 |
| metaphorical costume | 1 |
Data on this page is updated in real time. Researchers interested in accessing additional Kinolab data are encouraged to reach out to Project Director Allison Cooper at acooper@bowdoin.edu.
